Cold Springs Reservoir Levels

 

Date: Level:
April 5, 2010 18923.22
April 12, 2010 19096.97
April 19, 2010 19197.54
April 26, 2010 21055.42
May 3, 2010 21966.13
May 10, 2010 23646.86
May 17, 2010 24621.36
May 24, 2010 26280.05
June 7, 2010 25686.55
June 14, 2010 25060.09
June 21, 2010 24198.83
June 28, 2010 23213.35
July 5, 2010 21788.33
July 12, 2010 20213.38
July 19, 2010 18503.54
July 26, 2010 16731.35
August 2, 2010 14951.93
August 9, 2010 13234.67
August 23, 2010 10456.51
August 30, 2010 9093.56
September 6, 2010 7824.67
September 13, 2010 6589.53
September 20, 2010 5314.96
September 27, 2010 4447.40
October 4, 2010 3422.14
October 11, 2010 2471.05
October 18, 2010 2114.08

Home