Cold Springs Reservoir Levels

 

Date: Level:
April 5, 2010 18923.22
April 12, 2010 19096.97
April 19, 2010 19197.54
April 26, 2010 21055.42
May 3, 2010 21966.13
May 10, 2010 23646.86
May 17, 2010 24621.36
May 24, 2010 26280.05
June 7, 2010 25686.55
June 14, 2010 25060.09
June 21, 2010 24198.83
June 28, 2010 23213.35
July 5, 2010 21788.33
July 12, 2010 20213.38
   

Home